ALL-BIZ | Home page | AdvertisingLoginRegistration
Русский | Українська | English | Deutsch | Français | Español | Italiano | Portuguesa | Polski | Română | Čeština | Türkçe | العربية | 汉语
Belarus BELARUS
Argentina  Australia  Brazil  Canada  Chile  China  Colombia  Cuba  Czehia  France  Germany  India  Kazakhstan  Mexico  Moldova  Pakistan  Peru  Poland  Romania  Russia  Spain  USA  Ukraine  United Kingdom  Venezuela  
ALL-BIZ.INFO: Belarus Enterprises-Goods-Services   |   Global search   |   Map   |   Translator   |   Trade shows Belarus   |   Contacts   |   About server   |   Server map
All-Biz > Belarus > Finance > Rate of exchange
The official exchange rates Rate : 01 Dec 2009

Rates of foreign currencies to BYR "Belarussian Ruble", Belarus

The official exchange rates
  
01 Dec 2009. The official exchange rates of foreign currencies, by NBRB
Country Name Unit Char code Rate, BYR Change, BYR Change, %
European Union Euro 1 EUR 4179.96000 43.1300 1.0318
USA US Dollar 1 USD 2782.00000 0.0000 0.0000
United Kingdom Pound Sterling 1 GBP 4595.45000 42.4300 0.9233
Russia Russian Ruble 1 RUB 95.70000 2.4000 2.5078
Ukraine Ukrainian grivna 1 UAH 347.75000 -0.5400 -0.1553
Australia Australian Dollar 1 AUD 2544.83000 47.8500 1.8803
Bulgaria Bulgarian Lev 1 BGN 2139.42000 21.8200 1.0199
Canada Canadian Dollar 1 CAD 2635.22000 37.6500 1.4287
Czehia Czech Koruna 1 CZK 160.21000 3.2000 1.9974
Denmark Danish Krone 1 DKK 562.25000 5.7900 1.0298
Iceland Iceland Krona 1 ISK 22.75000 0.2300 1.0110
Japan Japanese yen 1 JPY 32.29600 0.0750 0.2322
Kazakhstan Kazakhstan Tenge 1 KZT 18.70000 0.0000 0.0000
Estonia Kroon 1 EEK 267.43000 2.7500 1.0283
Kuwait Kuwaiti Dinar 1 KWD 9761.06000 5.8200 0.0596
Latvia Latvian Lats 1 LVL 5905.95000 68.1600 1.1541
Lithuania Lithuanian Litas 1 LTL 1211.88000 12.4300 1.0257
Moldova Moldovan Leu 1 MDL 250.26000 -0.6000 -0.2398
Turkey New Turkish Lira 1 TRY 1830.99000 20.8500 1.1387
Norway Norwegian Krone 1 NOK 493.23000 7.7000 1.5611
Singapore Singapore Dollar 1 SGD 2010.84000 6.3700 0.3168
Kyrgystan Som 1 KGS 63.34000 -0.1600 -0.2526
Special Drawing Rights 1 XDR 4480.24000 0.0000 0.0000
Sweden Swedish Krona 1 SEK 400.22000 4.8200 1.2043
Switzerland Swiss Franc 1 CHF 2775.89000 29.1900 1.0516
China Yuan Renminbi 1 CNY 407.43000 0.0100 0.0025
Poland Zloty 1 PLN 1010.26000 19.3800 1.9183
Rates provided for information only
ADVERTISING
Rates of exchange 01 Dec 2009
 1 EUR = 4179.960BYR
 1 USD = 2782.000BYR
 1 RUB = 95.700BYR
 1 UAH = 347.750BYR
Currency converter


ALL-BIZ.INFO: BELARUSUse material BY.ALL-BIZ.INFO permitted only at presence of the reference BY.ALL-BIZ.INFO 
Customer agreement
 Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100  
Registration  AdvertisingCopyright © 2005-2009 All-Biz Ltd. All rights reserved.