ALL-BIZ | Home page | AdvertisingLoginRegistration
Русский | Українська | English | Deutsch | Français | Español | Italiano | Portuguesa | Polski | Română | Čeština | Türkçe | العربية | 汉语
Belarus BELARUS
Argentina  Australia  Brazil  Canada  Chile  China  Colombia  Cuba  Czehia  France  Germany  India  Kazakhstan  Mexico  Moldova  Pakistan  Peru  Poland  Romania  Russia  Spain  USA  Ukraine  United Kingdom  Venezuela  
ALL-BIZ.INFO: Belarus Enterprises-Goods-Services   |   Global search   |   Map   |   Translator   |   Trade shows Belarus   |   Contacts   |   About server   |   Server map
All-Biz > Belarus > Finance > Rate of exchange
The official exchange rates Rate : 07 Nov 2009

Rates of foreign currencies to BYR "Belarussian Ruble", Belarus

The official exchange rates
  
07 Nov 2009. The official exchange rates of foreign currencies, by NBRB
Country Name Unit Char code Rate, BYR Change, BYR Change, %
European Union Euro 1 EUR 4056.04000 5.8500 0.1442
USA US Dollar 1 USD 2724.00000 -8.0000 -0.2937
United Kingdom Pound Sterling 1 GBP 4525.65000 12.1100 0.2676
Russia Russian Ruble 1 RUB 93.88000 0.1000 0.1065
Ukraine Ukrainian grivna 1 UAH 335.67000 2.5000 0.7448
Australia Australian Dollar 1 AUD 2497.77000 19.5700 0.7835
Bulgaria Bulgarian Lev 1 BGN 2074.24000 1.8000 0.0868
Canada Canadian Dollar 1 CAD 2564.73000 -0.1700 -0.0066
Czehia Czech Koruna 1 CZK 157.78000 2.2500 1.4260
Denmark Danish Krone 1 DKK 545.13000 0.4000 0.0734
Iceland Iceland Krona 1 ISK 21.85000 -0.1900 -0.8696
Japan Japanese yen 1 JPY 30.08100 -0.2460 -0.8178
Kazakhstan Kazakhstan Tenge 1 KZT 18.07000 -0.0400 -0.2214
Estonia Kroon 1 EEK 259.29000 0.2300 0.0887
Kuwait Kuwaiti Dinar 1 KWD 9525.81000 -18.2900 -0.1920
Latvia Latvian Lats 1 LVL 5718.48000 6.5800 0.1151
Lithuania Lithuanian Litas 1 LTL 1174.95000 0.9800 0.0834
Moldova Moldovan Leu 1 MDL 246.33000 -0.6400 -0.2598
Turkey New Turkish Lira 1 TRY 1837.07000 9.2800 0.5052
Norway Norwegian Krone 1 NOK 481.94000 2.8300 0.5872
Singapore Singapore Dollar 1 SGD 1956.33000 1.4100 0.0721
Kyrgystan Som 1 KGS 62.31000 -0.1800 -0.2889
Special Drawing Rights 1 XDR 4340.88000 -0.3200 -0.0074
Sweden Swedish Krona 1 SEK 391.43000 4.6300 1.1828
Switzerland Swiss Franc 1 CHF 2683.48000 -1.1400 -0.0425
China Yuan Renminbi 1 CNY 399.00000 -1.1600 -0.2907
Poland Zloty 1 PLN 956.39000 6.7600 0.7068
Rates provided for information only
ADVERTISING
Rates of exchange 07 Nov 2009
 1 EUR = 4056.040BYR
 1 USD = 2724.000BYR
 1 RUB = 93.880BYR
 1 UAH = 335.670BYR
Currency converter


ALL-BIZ.INFO: BELARUSUse material BY.ALL-BIZ.INFO permitted only at presence of the reference BY.ALL-BIZ.INFO 
Customer agreement
 Rambler's Top100 Рейтинг@Mail.ru bigmir)net TOP 100  
Registration  AdvertisingCopyright © 2005-2009 All-Biz Ltd. All rights reserved.